<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 6X Laemmli buffer</title>
	<atom:link href="http://www.easyprotocols.com/6x-laemmli-buffer-sample-buffer-for-western-blot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.easyprotocols.com/6x-laemmli-buffer-sample-buffer-for-western-blot/</link>
	<description>laboratory protocols and resources for your daily research</description>
	<lastBuildDate>Thu, 26 Jan 2012 21:58:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Melody</title>
		<link>http://www.easyprotocols.com/6x-laemmli-buffer-sample-buffer-for-western-blot/comment-page-1/#comment-11270</link>
		<dc:creator>Melody</dc:creator>
		<pubDate>Thu, 26 Jan 2012 21:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.easyprotocols.com/blog2/?p=15#comment-11270</guid>
		<description>I need to make a 5X of SDS buffer. I currently have a protocol for  2x and if I add equal volume of dh20 to that I get a 1x. How do I calculate what I need to make the 5x solution. 

Can I multiply my 2x protocol by 3 to get a 5x stock solution? 

Your help would be greatly appreciated</description>
		<content:encoded><![CDATA[<p>I need to make a 5X of SDS buffer. I currently have a protocol for  2x and if I add equal volume of dh20 to that I get a 1x. How do I calculate what I need to make the 5x solution. </p>
<p>Can I multiply my 2x protocol by 3 to get a 5x stock solution? </p>
<p>Your help would be greatly appreciated</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Theressa Schellin</title>
		<link>http://www.easyprotocols.com/6x-laemmli-buffer-sample-buffer-for-western-blot/comment-page-1/#comment-10855</link>
		<dc:creator>Theressa Schellin</dc:creator>
		<pubDate>Sat, 17 Dec 2011 16:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.easyprotocols.com/blog2/?p=15#comment-10855</guid>
		<description>2.) Can I just say what a relief to find someone who actually knows what theyre talking about on the internet. You definitely know how to bring an issue to light and make it important. More people need to read this and understand this side of the story. I cant believe youre not more &lt;a href=&quot;http://www.cluehunt.com&quot; rel=&quot;nofollow&quot;&gt;popular &lt;/A&gt;because you definitely have the gift.</description>
		<content:encoded><![CDATA[<p>2.) Can I just say what a relief to find someone who actually knows what theyre talking about on the internet. You definitely know how to bring an issue to light and make it important. More people need to read this and understand this side of the story. I cant believe youre not more <a href="http://www.cluehunt.com" rel="nofollow">popular </a>because you definitely have the gift.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason</title>
		<link>http://www.easyprotocols.com/6x-laemmli-buffer-sample-buffer-for-western-blot/comment-page-1/#comment-10849</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Sat, 17 Dec 2011 02:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.easyprotocols.com/blog2/?p=15#comment-10849</guid>
		<description>That is the appropriate blog for anybody who wants to seek out out about this topic. You realize so much its virtually hard to argue with you (not that I truly would need…HaHa). You definitely put a brand new spin on a topic thats been written about for years. Great stuff, simply great!</description>
		<content:encoded><![CDATA[<p>That is the appropriate blog for anybody who wants to seek out out about this topic. You realize so much its virtually hard to argue with you (not that I truly would need…HaHa). You definitely put a brand new spin on a topic thats been written about for years. Great stuff, simply great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anant</title>
		<link>http://www.easyprotocols.com/6x-laemmli-buffer-sample-buffer-for-western-blot/comment-page-1/#comment-7510</link>
		<dc:creator>Anant</dc:creator>
		<pubDate>Sun, 07 Aug 2011 09:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.easyprotocols.com/blog2/?p=15#comment-7510</guid>
		<description>Hi,Happy friendship day i want a total protein isolation protocol for wheat to carry out protein fingerprinting of various variety of wheat</description>
		<content:encoded><![CDATA[<p>Hi,Happy friendship day i want a total protein isolation protocol for wheat to carry out protein fingerprinting of various variety of wheat</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helen</title>
		<link>http://www.easyprotocols.com/6x-laemmli-buffer-sample-buffer-for-western-blot/comment-page-1/#comment-7497</link>
		<dc:creator>Helen</dc:creator>
		<pubDate>Sat, 06 Aug 2011 16:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.easyprotocols.com/blog2/?p=15#comment-7497</guid>
		<description>thanks</description>
		<content:encoded><![CDATA[<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naou</title>
		<link>http://www.easyprotocols.com/6x-laemmli-buffer-sample-buffer-for-western-blot/comment-page-1/#comment-5772</link>
		<dc:creator>Naou</dc:creator>
		<pubDate>Fri, 20 May 2011 10:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.easyprotocols.com/blog2/?p=15#comment-5772</guid>
		<description>Hy Everybody

I would like to know, if i can use this buffer leamly 6X to do a total protein extraction from Nicotiana Bentamiana, 

tks</description>
		<content:encoded><![CDATA[<p>Hy Everybody</p>
<p>I would like to know, if i can use this buffer leamly 6X to do a total protein extraction from Nicotiana Bentamiana, </p>
<p>tks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://www.easyprotocols.com/6x-laemmli-buffer-sample-buffer-for-western-blot/comment-page-1/#comment-5603</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Mon, 09 May 2011 16:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.easyprotocols.com/blog2/?p=15#comment-5603</guid>
		<description>Hi, if u wanna substitute dtt for b-mercaptoethanol, is it still the same amount you listed?

Thanks!</description>
		<content:encoded><![CDATA[<p>Hi, if u wanna substitute dtt for b-mercaptoethanol, is it still the same amount you listed?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://www.easyprotocols.com/6x-laemmli-buffer-sample-buffer-for-western-blot/comment-page-1/#comment-4553</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Mon, 14 Mar 2011 19:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.easyprotocols.com/blog2/?p=15#comment-4553</guid>
		<description>Why is there no 2-mercaptoethanol?</description>
		<content:encoded><![CDATA[<p>Why is there no 2-mercaptoethanol?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Azfer</title>
		<link>http://www.easyprotocols.com/6x-laemmli-buffer-sample-buffer-for-western-blot/comment-page-1/#comment-3968</link>
		<dc:creator>Azfer</dc:creator>
		<pubDate>Wed, 16 Feb 2011 15:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.easyprotocols.com/blog2/?p=15#comment-3968</guid>
		<description>Hi
Can Laemmli sample buffer(2X) be used to lyse the cells in culture?If so, the bromophenol blue be added later after the OD is measured for protein concentration</description>
		<content:encoded><![CDATA[<p>Hi<br />
Can Laemmli sample buffer(2X) be used to lyse the cells in culture?If so, the bromophenol blue be added later after the OD is measured for protein concentration</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nelson</title>
		<link>http://www.easyprotocols.com/6x-laemmli-buffer-sample-buffer-for-western-blot/comment-page-1/#comment-3055</link>
		<dc:creator>Nelson</dc:creator>
		<pubDate>Wed, 27 Oct 2010 00:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.easyprotocols.com/blog2/?p=15#comment-3055</guid>
		<description>hello everyone

I would like to ask you wich is the range of DTT for denaturing condition. There are several concentration on internet.</description>
		<content:encoded><![CDATA[<p>hello everyone</p>
<p>I would like to ask you wich is the range of DTT for denaturing condition. There are several concentration on internet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

