<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Easy protocols &#187; Cell biology</title>
	<atom:link href="http://www.easyprotocols.com/category/cell-biology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.easyprotocols.com</link>
	<description>laboratory protocols and resources for your daily research</description>
	<lastBuildDate>Wed, 16 Nov 2011 17:22:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Odyssey infrared imaging system</title>
		<link>http://www.easyprotocols.com/odyssey-infrared-imaging-system/</link>
		<comments>http://www.easyprotocols.com/odyssey-infrared-imaging-system/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 22:26:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Western blot]]></category>
		<category><![CDATA[odyssey]]></category>

		<guid isPermaLink="false">http://www.easyprotocols.com/?p=138</guid>
		<description><![CDATA[Direct infrared fluorescence detection on the Odyssey Infrared Imaging System provides the established standard for Western blot analysis that can&#8217;t be equaled with chemiluminescence and visible fluorescence. Infrared detection gives you the quantitative analysis and wide linear dynamic range that chemiluminescence cannot. Strong and weak bands on the same blot are accurately detected without the [...]]]></description>
		<wfw:commentRss>http://www.easyprotocols.com/odyssey-infrared-imaging-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protocol for Poly-D-Lysine Preparation and Plate Coating</title>
		<link>http://www.easyprotocols.com/protocol-for-poly-d-lysine-preparation-and-plate-coating/</link>
		<comments>http://www.easyprotocols.com/protocol-for-poly-d-lysine-preparation-and-plate-coating/#comments</comments>
		<pubDate>Wed, 13 May 2009 23:22:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell culture]]></category>
		<category><![CDATA[coating]]></category>
		<category><![CDATA[Poly-D-lysin]]></category>

		<guid isPermaLink="false">http://www.easyprotocols.com/?p=124</guid>
		<description><![CDATA[1. Prepare Poly-D-Lysine a. Add 100 ml of sterile tissue culture grade H2O to 5 mg poly-D-lysine (Sigma P6407). Final concentration of poly-D-lysine is 50 ug/ml. b. Mix by pipetting several times. c. Store at 2-8 ºC or –20 ºC. 2. Prepare Coated Plates a. Add enough poly-D-lysine solution to cover culture plate surface. b. [...]]]></description>
		<wfw:commentRss>http://www.easyprotocols.com/protocol-for-poly-d-lysine-preparation-and-plate-coating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy (all purpose) brain protein extraction</title>
		<link>http://www.easyprotocols.com/easy-all-purpose-brain-protein-extraction/</link>
		<comments>http://www.easyprotocols.com/easy-all-purpose-brain-protein-extraction/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 23:57:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Western blot]]></category>
		<category><![CDATA[lysates]]></category>

		<guid isPermaLink="false">http://www.easyprotocols.com/?p=107</guid>
		<description><![CDATA[If you just want a positive control for your western blot and you need rat or mouse brain, there’s no need for a fancy and long brain protein extraction.   - Dissect the animal and extract the brain -  Take the whole brain or cut a piece of it (the region you are interested in) and [...]]]></description>
		<wfw:commentRss>http://www.easyprotocols.com/easy-all-purpose-brain-protein-extraction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t throw the membranes away!</title>
		<link>http://www.easyprotocols.com/dont-thow-the-membranes-away/</link>
		<comments>http://www.easyprotocols.com/dont-thow-the-membranes-away/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 05:33:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Western blot]]></category>
		<category><![CDATA[nitrocellulose]]></category>
		<category><![CDATA[PVDF]]></category>
		<category><![CDATA[western blot membranes]]></category>

		<guid isPermaLink="false">http://www.easyprotocols.com/?p=91</guid>
		<description><![CDATA[Did you know that you can let western nitrocellulose and PVDF membranes dry up and keep them like this for a long time? Yes, you can I was doing that in my lab in Spain and when I came to US, I realized a lot of people was not doing it. When you are done [...]]]></description>
		<wfw:commentRss>http://www.easyprotocols.com/dont-thow-the-membranes-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything about western blots</title>
		<link>http://www.easyprotocols.com/everything-about-western-blots/</link>
		<comments>http://www.easyprotocols.com/everything-about-western-blots/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 02:40:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Western blot]]></category>
		<category><![CDATA[lysis buffer]]></category>
		<category><![CDATA[western blot buffers]]></category>

		<guid isPermaLink="false">http://www.easyprotocols.com/blog2/?p=56</guid>
		<description><![CDATA[Everything you always wanted to learn about western blots but were too afraid to ask is in this web site: http://www.westernblotting.org/ Western blot protocols, troubleshoting, definitions, buffers and theory all in a web site. What is biotin? how the stripping buffer works? how do I prepare the lysis buffer? In a very basic way, you&#8217;ll find your answers in this [...]]]></description>
		<wfw:commentRss>http://www.easyprotocols.com/everything-about-western-blots/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Western blot troubleshooting</title>
		<link>http://www.easyprotocols.com/western-blot-troubleshooting/</link>
		<comments>http://www.easyprotocols.com/western-blot-troubleshooting/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 02:51:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Western blot]]></category>
		<category><![CDATA[western blot troubleshooting]]></category>

		<guid isPermaLink="false">http://www.easyprotocols.com/blog2/?p=60</guid>
		<description><![CDATA[Here some problems we all have had when doing western blots: - high background signal - strange/non specific bands on the blot - low sensitivity - is a right band detected? - uneven results with lots of spots In the protocols section of the company Agrisera there is a good troubleshooting section that will answer [...]]]></description>
		<wfw:commentRss>http://www.easyprotocols.com/western-blot-troubleshooting/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Western blot protocol</title>
		<link>http://www.easyprotocols.com/western-blot-protocol/</link>
		<comments>http://www.easyprotocols.com/western-blot-protocol/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 02:34:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buffers & recipes]]></category>
		<category><![CDATA[Western blot]]></category>
		<category><![CDATA[cell lysates]]></category>
		<category><![CDATA[western blot buffers]]></category>

		<guid isPermaLink="false">http://www.easyprotocols.com/blog2/?p=52</guid>
		<description><![CDATA[A complete western blot protocol from Howel lab in University of California San Diego. Here is the link: http://cancer.ucsd.edu/howelllab/Western.html From how to obtain a cell lysate to how to prepare the gels, running the gels, membrane transfer, detection and stripping the membrane. Also all the reagents and buffers you need for your western blot. There is [...]]]></description>
		<wfw:commentRss>http://www.easyprotocols.com/western-blot-protocol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell trypsinisation</title>
		<link>http://www.easyprotocols.com/cell-trypsinisation/</link>
		<comments>http://www.easyprotocols.com/cell-trypsinisation/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 02:27:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell culture]]></category>
		<category><![CDATA[trypsin]]></category>
		<category><![CDATA[trypsinization]]></category>

		<guid isPermaLink="false">http://www.easyprotocols.com/blog2/?p=48</guid>
		<description><![CDATA[1. Remove medium from culture dish. 2. Gently wash cells in a PBS without Ca or Mg. 3. Remove the wash solution. 4. Add trypsin-EDTA solution to cover the bottom of the culture dish (2ml for 10cm dish, 0.5ml for 60mm dish). 5. Put dish in the 37°C incubator for up to 5 minutes. 6. [...]]]></description>
		<wfw:commentRss>http://www.easyprotocols.com/cell-trypsinisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat inactivating serum</title>
		<link>http://www.easyprotocols.com/heat-inactivating-serum/</link>
		<comments>http://www.easyprotocols.com/heat-inactivating-serum/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 02:24:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell culture]]></category>
		<category><![CDATA[heat inactivation]]></category>
		<category><![CDATA[serum]]></category>

		<guid isPermaLink="false">http://www.easyprotocols.com/blog2/?p=44</guid>
		<description><![CDATA[1. Place bottles in a 56oC water bath. Make sure the bottles cannot tip over or otherwise become submerged in the water bath. The temperature is critical for complement degredation, so make sure! 2. Wait until the temperature stabilizes at 56oC (after adding the serum to the water bath) 3. Gently swirl the bottles every [...]]]></description>
		<wfw:commentRss>http://www.easyprotocols.com/heat-inactivating-serum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The basics about cell culture methods</title>
		<link>http://www.easyprotocols.com/the-basics-about-cell-culture-methods/</link>
		<comments>http://www.easyprotocols.com/the-basics-about-cell-culture-methods/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 02:21:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell culture]]></category>
		<category><![CDATA[tissue culture]]></category>

		<guid isPermaLink="false">http://www.easyprotocols.com/blog2/?p=41</guid>
		<description><![CDATA[The Department of Biological sciences of the University of Maryland (UMBC) has a protocol section very useful for cell culture first time users. They explain extensively all the components of the work area and the equipment mainly used, from how the hood works to the microscope or the incubators. Also, types of cells that grow [...]]]></description>
		<wfw:commentRss>http://www.easyprotocols.com/the-basics-about-cell-culture-methods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

