<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Easy protocols &#187; Western blot</title>
	<atom:link href="http://www.easyprotocols.com/category/cell-biology/western-blot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.easyprotocols.com</link>
	<description>laboratory protocols and resources for your daily research</description>
	<lastBuildDate>Wed, 16 Nov 2011 17:22:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Odyssey infrared imaging system</title>
		<link>http://www.easyprotocols.com/odyssey-infrared-imaging-system/</link>
		<comments>http://www.easyprotocols.com/odyssey-infrared-imaging-system/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 22:26:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Western blot]]></category>
		<category><![CDATA[odyssey]]></category>

		<guid isPermaLink="false">http://www.easyprotocols.com/?p=138</guid>
		<description><![CDATA[Direct infrared fluorescence detection on the Odyssey Infrared Imaging System provides the established standard for Western blot analysis that can&#8217;t be equaled with chemiluminescence and visible fluorescence. Infrared detection gives you the quantitative analysis and wide linear dynamic range that chemiluminescence cannot. Strong and weak bands on the same blot are accurately detected without the [...]]]></description>
		<wfw:commentRss>http://www.easyprotocols.com/odyssey-infrared-imaging-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy (all purpose) brain protein extraction</title>
		<link>http://www.easyprotocols.com/easy-all-purpose-brain-protein-extraction/</link>
		<comments>http://www.easyprotocols.com/easy-all-purpose-brain-protein-extraction/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 23:57:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Western blot]]></category>
		<category><![CDATA[lysates]]></category>

		<guid isPermaLink="false">http://www.easyprotocols.com/?p=107</guid>
		<description><![CDATA[If you just want a positive control for your western blot and you need rat or mouse brain, there’s no need for a fancy and long brain protein extraction.   - Dissect the animal and extract the brain -  Take the whole brain or cut a piece of it (the region you are interested in) and [...]]]></description>
		<wfw:commentRss>http://www.easyprotocols.com/easy-all-purpose-brain-protein-extraction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t throw the membranes away!</title>
		<link>http://www.easyprotocols.com/dont-thow-the-membranes-away/</link>
		<comments>http://www.easyprotocols.com/dont-thow-the-membranes-away/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 05:33:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Western blot]]></category>
		<category><![CDATA[nitrocellulose]]></category>
		<category><![CDATA[PVDF]]></category>
		<category><![CDATA[western blot membranes]]></category>

		<guid isPermaLink="false">http://www.easyprotocols.com/?p=91</guid>
		<description><![CDATA[Did you know that you can let western nitrocellulose and PVDF membranes dry up and keep them like this for a long time? Yes, you can I was doing that in my lab in Spain and when I came to US, I realized a lot of people was not doing it. When you are done [...]]]></description>
		<wfw:commentRss>http://www.easyprotocols.com/dont-thow-the-membranes-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything about western blots</title>
		<link>http://www.easyprotocols.com/everything-about-western-blots/</link>
		<comments>http://www.easyprotocols.com/everything-about-western-blots/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 02:40:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Western blot]]></category>
		<category><![CDATA[lysis buffer]]></category>
		<category><![CDATA[western blot buffers]]></category>

		<guid isPermaLink="false">http://www.easyprotocols.com/blog2/?p=56</guid>
		<description><![CDATA[Everything you always wanted to learn about western blots but were too afraid to ask is in this web site: http://www.westernblotting.org/ Western blot protocols, troubleshoting, definitions, buffers and theory all in a web site. What is biotin? how the stripping buffer works? how do I prepare the lysis buffer? In a very basic way, you&#8217;ll find your answers in this [...]]]></description>
		<wfw:commentRss>http://www.easyprotocols.com/everything-about-western-blots/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Western blot troubleshooting</title>
		<link>http://www.easyprotocols.com/western-blot-troubleshooting/</link>
		<comments>http://www.easyprotocols.com/western-blot-troubleshooting/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 02:51:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Western blot]]></category>
		<category><![CDATA[western blot troubleshooting]]></category>

		<guid isPermaLink="false">http://www.easyprotocols.com/blog2/?p=60</guid>
		<description><![CDATA[Here some problems we all have had when doing western blots: - high background signal - strange/non specific bands on the blot - low sensitivity - is a right band detected? - uneven results with lots of spots In the protocols section of the company Agrisera there is a good troubleshooting section that will answer [...]]]></description>
		<wfw:commentRss>http://www.easyprotocols.com/western-blot-troubleshooting/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Western blot protocol</title>
		<link>http://www.easyprotocols.com/western-blot-protocol/</link>
		<comments>http://www.easyprotocols.com/western-blot-protocol/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 02:34:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buffers & recipes]]></category>
		<category><![CDATA[Western blot]]></category>
		<category><![CDATA[cell lysates]]></category>
		<category><![CDATA[western blot buffers]]></category>

		<guid isPermaLink="false">http://www.easyprotocols.com/blog2/?p=52</guid>
		<description><![CDATA[A complete western blot protocol from Howel lab in University of California San Diego. Here is the link: http://cancer.ucsd.edu/howelllab/Western.html From how to obtain a cell lysate to how to prepare the gels, running the gels, membrane transfer, detection and stripping the membrane. Also all the reagents and buffers you need for your western blot. There is [...]]]></description>
		<wfw:commentRss>http://www.easyprotocols.com/western-blot-protocol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6X Laemmli buffer</title>
		<link>http://www.easyprotocols.com/6x-laemmli-buffer-sample-buffer-for-western-blot/</link>
		<comments>http://www.easyprotocols.com/6x-laemmli-buffer-sample-buffer-for-western-blot/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 22:22:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buffers & recipes]]></category>
		<category><![CDATA[Western blot]]></category>
		<category><![CDATA[laemmli buffer]]></category>
		<category><![CDATA[SDS-PAGE]]></category>

		<guid isPermaLink="false">http://www.easyprotocols.com/blog2/?p=15</guid>
		<description><![CDATA[Laemmli is a sample buffer to use in western blot.  6X sample buffer is added to each protein sample and is boiled or heated for 5-10 minutes. Recipe to prepare 10 ml: - 1.2gr SDS (sodium dodecyl sulfate) - 6mg bromophenol blue - 4.7ml glycerol - 1.2ml Tris 0.5M pH6.8 - 2.1ml dwater warm it [...]]]></description>
		<wfw:commentRss>http://www.easyprotocols.com/6x-laemmli-buffer-sample-buffer-for-western-blot/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
	</channel>
</rss>

