<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Western blot troubleshooting</title>
	<atom:link href="http://www.easyprotocols.com/western-blot-troubleshooting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.easyprotocols.com/western-blot-troubleshooting/</link>
	<description>laboratory protocols and resources for your daily research</description>
	<lastBuildDate>Thu, 26 Jan 2012 21:58:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Basit</title>
		<link>http://www.easyprotocols.com/western-blot-troubleshooting/comment-page-1/#comment-10591</link>
		<dc:creator>Basit</dc:creator>
		<pubDate>Thu, 24 Nov 2011 09:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.easyprotocols.com/blog2/?p=60#comment-10591</guid>
		<description>Hi,
I&#039;m doing WB targeting 8kDa molecule. I don&#039;t know why I can&#039;t get any bands on the x-ray film.
Any suggestions for handling 8kDa molueucle</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I&#8217;m doing WB targeting 8kDa molecule. I don&#8217;t know why I can&#8217;t get any bands on the x-ray film.<br />
Any suggestions for handling 8kDa molueucle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margaret Dentlinger</title>
		<link>http://www.easyprotocols.com/western-blot-troubleshooting/comment-page-1/#comment-8217</link>
		<dc:creator>Margaret Dentlinger</dc:creator>
		<pubDate>Thu, 01 Sep 2011 15:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.easyprotocols.com/blog2/?p=60#comment-8217</guid>
		<description>LI-COR blog address - licorbio.blogspot.com</description>
		<content:encoded><![CDATA[<p>LI-COR blog address &#8211; licorbio.blogspot.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margaret Dentlinger</title>
		<link>http://www.easyprotocols.com/western-blot-troubleshooting/comment-page-1/#comment-8216</link>
		<dc:creator>Margaret Dentlinger</dc:creator>
		<pubDate>Thu, 01 Sep 2011 15:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.easyprotocols.com/blog2/?p=60#comment-8216</guid>
		<description>Check out LI-COR&#039;s blog on Western blot troubleshooting. We have lots of ideas to help you make your chemiluminescent or infrared fluorescent western blot great!</description>
		<content:encoded><![CDATA[<p>Check out LI-COR&#8217;s blog on Western blot troubleshooting. We have lots of ideas to help you make your chemiluminescent or infrared fluorescent western blot great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr leena</title>
		<link>http://www.easyprotocols.com/western-blot-troubleshooting/comment-page-1/#comment-7150</link>
		<dc:creator>Dr leena</dc:creator>
		<pubDate>Mon, 18 Jul 2011 11:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.easyprotocols.com/blog2/?p=60#comment-7150</guid>
		<description>western blot having more dark background in positive sample sera, Could able to see bands in negative sera?</description>
		<content:encoded><![CDATA[<p>western blot having more dark background in positive sample sera, Could able to see bands in negative sera?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

